| Management number | 230045460 | Release Date | 2026/05/31 | List Price | US$120.96 | Model Number | 230045460 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Featuring an elegant racetrack design, the GLO 48" LED Linear Pendant Light is sure to complement any modern or contemporary style home. This hanging pendant light includes an integrated LED. Hang this light fixture in your entryway, dining room, or living room.
| UPC | 037949493921 |
|---|---|
| ASIN | B0BJY7RQGS |
| Size | Small |
| Color | Satin Brass |
| Voltage | 120 Volts |
| Wattage | 40 watts |
| Bulb Base | E26 |
| Room Type | Hallway, Foyer, Living Room, Dining Room, Kitchen, Bedroom, Office, Bathroom, Outdoor |
| Brand Name | AFX |
| Brightness | 4500 lumen |
| Efficiency | Highly Efficient |
| Model Name | Glo |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 4.5 Pounds |
| Light Color | warm white |
| Shade Color | Satin Brass |
| Switch Type | Pull Chain with Dimmer |
| Finish Types | Satin Brass |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | AFX Inc. |
| Model Number | GLOP4812L30D1SB |
| Power Source | Hardwired |
| Material Type | Metal |
| Mounting Type | Hanging,Pendant Light |
| Warranty Type | Limited |
| Control Method | Touch |
| Item Type Name | Pendant |
| Shade Material | Metal |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Color Temperature | 3000 Kelvin |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Pendant |
| Included Components | Glo 48'' LED Linear Pendant - Satin Brass Finish |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 4500 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | GLOP4812L30D1SB |
| Item Dimensions L x W x H | 48"L x 12"W x 2.5"H |
| Manufacturer Warranty Description | 5 year limited. |
| Other Special Features of the Product | Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form