| Management number | 220837888 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 220837888 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 029082176632 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Standard |
| Brand Name | A&J DESIGN |
| Style Name | Formal |
| Unit Count | 1 Set |
| Fabric Type | COAT: 80% POLYESTER, 20% RAYON; PANTS: 80% POLYESTER, 20% RAYON; BOWTIE SET: 100% POLYESTER; SHIRT: 80% POLYESTER, 20% COTTON |
| Sleeve Type | Long Sleeve |
| Material Type | COAT: 80% POLYESTER, 20% RAYON; PANTS: 80% POLYESTER, 20% RAYON; BOWTIE SET: 100% POLYESTER; SHIRT: 80% POLYESTER, 20% COTTON |
| Occasion Type | formal, graduation, party, school, wedding |
| Pattern Style | Solid |
| Item Type Name | Tuxedo |
| Number of Items | 7 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form