| Management number | 229354630 | Release Date | 2026/05/31 | List Price | US$60.00 | Model Number | 229354630 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 842274126990 |
|---|---|
| ASIN | B0DNV46F5M |
| Brand | Astral |
| Color | Typhoon Navy |
| Pattern | Solid |
| Seasons | Spring, Summer, Autumn |
| Heel Type | Flat |
| Shoe Type | Water Shoe |
| Toe Style | Round Toe |
| Model Name | Ftrbr3-655-105 |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Unit Count | 1.00 Count |
| Item Weight | 16.4 Ounces |
| Manufacturer | Astral |
| Style Number | FTRBR3-655-105 |
| Material Fabric | Canvas |
| Number of Items | 2 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Eco-Friendly Materials, Quick-Drying, Maximum Traction |
| Insole Cushioning | Foam |
| Fit to Size Sentiment | True to Size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | ASLT028-TYPNAV-ME11WO12-BACKCOUNTRY |
| Specific Uses For Product | Hiking, Sports |
| Global Trade Identification Number | 00842274126990 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form