| Management number | 229477300 | Release Date | 2026/05/31 | List Price | US$14.40 | Model Number | 229477300 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B08PJM2P68 |
|---|---|
| Color | Khaki |
| Pattern | Solid |
| Fit Type | Relaxed |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Asfixiado |
| Model Name | 9016 |
| Rise Style | Low Rise |
| Sport Type | Climbing, Fishing, Mountaineering |
| Style Name | Straight |
| Unit Count | 1 Count |
| Fabric Type | 100% Nylon,Fast Dry Trousers, Pockets, Easy Care Casual Bottoms |
| Manufacturer | Asfixiado |
| Material Type | Nylon |
| Occasion Type | Hiking |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Garment Size Country | United States |
| Age Range Description | Little Kid |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | PQCK1-9016-05-Khaki-L-XG |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form