| Management number | 216099684 | Release Date | 2026/04/19 | List Price | US$19.56 | Model Number | 216099684 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Corsair Void Elite Stereo is a gaming headset designed for immersive audio and maximum comfort. It features a sleek, minimalist design with customizable RGB lighting on the earcups for a personalized touch. The headset is equipped with custom-tuned 50mm neodymium audio drivers that deliver high-quality surround sound for an enhanced gaming experience. The omnidirectional microphone is also optimized for clear communication with its flip-to-mute feature and noise-cancelling technology that filters out background noise.
| UPC | 798239063735 |
|---|---|
| Color | black or gray |
| Theme | Video Game |
| Brand Name | Corsair |
| Model Name | CA-9011208-NA |
| Style Name | Minimalist |
| Unit Count | 1.0 Count |
| Item Weight | 0.39 Grams |
| Control Type | Touch Control |
| Manufacturer | Corsair |
| Model Number | CA-9011208-NA |
| BuiltIn Media | Microphone Included |
| Noise Control | Active Noise Cancellation |
| Series Number | 3 |
| Cable Features | Retractable |
| Control Method | Touch |
| Earpiece Shape | over-ear cups |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Controller Type | Wired |
| Frequency Range | 20Hz-30,000Hz |
| Number of Items | 1 |
| Antenna Location | Gaming |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | [Most devices with a 3.5 mm audio jack] |
| Enclosure Material | Aluminum |
| Additional Features | Customizable RGB Lighting, Custom-Tuned Audio Drivers with Surround Sound |
| Warranty Description | 90-Days with purchase |
| Age Range Description | Adult |
| Customer Package Type | Standard Protective Packaging |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Gaming |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form