| Management number | 226998295 | Release Date | 2026/05/09 | List Price | US$36.00 | Model Number | 226998295 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 810134060241 |
|---|---|
| ASIN | B0CWC6526R |
| Color | Hunter Green |
| Pattern | Solid |
| Fit Type | Athletic |
| Leg Style | Skinny |
| Brand Name | Equinavia |
| Model Name | E36022-hgr-30 |
| Rise Style | Mid Rise |
| Sport Type | Equestrian |
| Unit Count | 1 Count |
| Item Weight | 0.76 Pounds |
| Style Number | E36022-HGR-30 |
| Material Type | 90% polyester, 10% spandex. |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Equestrian |
| Front Pleat Type | Flat Front |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Long Length |
| Manufacturer Part Number | E36022-HGR-30 |
| Product Care Instructions | Machine wash inside out and line dry. |
| Specific Uses For Product | Horseback Riding |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form