| Management number | 229278816 | Release Date | 2026/05/31 | List Price | US$13.60 | Model Number | 229278816 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 192703015600 |
|---|---|
| ASIN | B07WSJBMGQ |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring, Summer, Fall |
| Fit Type | Classic |
| Leg Style | Slim |
| character | Sports |
| Brand Name | Felina |
| Model Name | Athletic Leggings |
| Rise Style | Classic |
| Sport Type | Workout & Training |
| Style Name | Legging |
| Unit Count | 1 Count |
| Fabric Type | 71% Polyester, 29% Spandex |
| Has Pockets | Yes |
| Item Weight | 0.01 Pounds |
| Style Number | 900455BLK_KeyitemM |
| Inseam Length | 28 Inches |
| Material Type | 71% Polyester, 29% Spandex |
| Occasion Type | exercise |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | All Ages |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 900455BLK_KeyitemM |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
| Global Trade Identification Number | 00192703015600 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form