| Management number | 230529616 | Release Date | 2026/06/18 | List Price | US$124.00 | Model Number | 230529616 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bounce 2 is the kids smartwatch with two-way calling, text messaging and real-time location tracking that parents have been waiting for (an active subscription and LTE connectivity are required). Kids can track their activity, listen to music (subscription required) and even manage chores and rewards — all on a bright, colorful AMOLED display smartwatch that’s swim-friendly. Parents will love the Garmin Jr. smartphone app that allows them to keep track of, and chat with, their child. Up to 2 days of battery life will keep Bounce 2 off the charger and on their wrist longer (connected feature use significantly impacts battery life). And preloaded sports apps and step tracking will help keep kids active.
| Brand | Wearable4u |
|---|---|
| Battery life | 48 h |
| Compatible OS | iOS, Android |
| Mobile OS | Garmin OS |
| Resists water | Y |
| Screen size | 1.2 in |
| Display | AMOLED |
| Smart watch functions | Message Notification |
| Smart watch alerts & health monitors | Distance Traveled |
| Internal memory | 4 MB |
| Wireless | Bluetooth |
| Case material | Carbon Fiber |
| Band material | Silicone |
| Color | Slate Gray +White EarBuds |
| Watch band color | Gray |
| Watch case color | Gray |
| Watch case shape | Round |
| Model name | Bounce 2 |
| Series | Bounce |
| Water-resistant depth | 50 m |
| Watch features | GPS |
| Has touchscreen | Y |
| Accessories included | Garmin Bounce 2 Kids Smartwatch, charging/data cable, Wearable4U White EarBuds, documentation |
| Watch band style | Sport Band |
| Clasp type | Buckle |
| Watch band width | 20 mm |
| Watch bezel color | Gray |
| Clock / watch face color | Black |
| Edition | 2 |
| Gender | Unisex |
| Age group | Child |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form