| Management number | 227487627 | Release Date | 2026/05/09 | List Price | US$58.80 | Model Number | 227487627 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194501171687 |
|---|---|
| ASIN | B08WCKQ3YT |
| Brand | Jordan |
| Color | White/Black-university Blue |
| Theme | Sport |
| Pattern | solid |
| Seasons | Spring, Fall, Winter |
| Heel Type | Flat |
| Lace Ends | Plastic aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | 5219_19359 |
| Sport Type | Basketball |
| Strap Type | lace_up |
| Style Name | Retro |
| Item Weight | 1 Kilograms |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Nike |
| Style Number | 5219_19359 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Outer Material | Faux Leather |
| Material Fabric | Leather, Rubber |
| Number of Items | 1 |
| Platform Height | 3 Inches |
| Shoe Height Map | High Top |
| Stitching Style | Topstitch |
| Cushioning Level | Moderate |
| Special Features | Adjustable |
| Insole Cushioning | Nike Air |
| Subject Character | Barbie |
| liningdescription | Leather |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 575441-134_39 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form