| Management number | 226474005 | Release Date | 2026/05/09 | List Price | US$50.86 | Model Number | 226474005 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 801216433343 |
|---|---|
| ASIN | B07F91WT8T |
| Brand | La Sportiva |
| Color | Carbon/Beet |
| Theme | Sport |
| Pattern | solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | 862 |
| Sport Type | Climbing,Hiking |
| Strap Type | Fabric |
| Style Name | Hiking Shoes |
| Unit Count | 1.00 Count |
| Item Weight | 1 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | La Sportiva |
| Style Number | 862-900310 |
| Occasion Type | athletic |
| Sole Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Rubber |
| Number of Items | 1 |
| Stitching Style | Felled seam / Flat fell seam |
| Cushioning Level | Moderate |
| Special Features | Slip Resistant |
| Insole Cushioning | Foam, Rubber |
| liningdescription | Ethylene Vinyl Acetate |
| Occasion Lifestyle | athletic |
| Fit to Size Sentiment | negative |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 862-900310-38 |
| Specific Uses For Product | Climbing, Hiking |
| Global Trade Identification Number | 00801216433343 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form