| Management number | 218830369 | Release Date | 2026/05/03 | List Price | US$7.92 | Model Number | 218830369 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Airy Purple |
|---|---|
| Theme | Fashion, Sleeping, Sports |
| Brand Name | LC-dolida |
| Model Name | LC-dolida Headphones Bluetooth Headband |
| Unit Count | 1.0 Count |
| Control Type | Media Control |
| Manufacturer | LC-dolida |
| Model Number | LC001 |
| BuiltIn Media | User Manual |
| Noise Control | None |
| Cable Features | Without Cable |
| Control Method | Remote |
| Earpiece Shape | headband |
| Headphone Jack | No Jack |
| Bluetooth Range | 12 Millimeters |
| Controller Type | Button |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Cycling, Exercising, Running, Skateboarding, Yoga |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Bluetooth-enabled devices including phones, tablets, laptops, and PCs |
| Enclosure Material | Air-conditioning Ice Silk Fabric |
| Additional Features | 5.4 BT |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 15 Hours |
| Warranty Description | 1 year |
| Age Range Description | Adults/youth/teenagers/elderly/women/men |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Fitness, Sleeping, Travel |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form