| Management number | 226466151 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 226466151 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Isn’t it time to wear a performance tee that’s built to last and ready to work as hard as you do? This sun-smart athleisure shirt is designed with flatlock seams to reduced chafing and cut from a lightweight breathable fabric that is always UPF 50+ protection, we’ve even included a strategically placed back zipped pocket to store necessities.
| UPC | 192397451746 |
|---|---|
| ASIN | B0F34NMSNJ |
| Color | Bluejay |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Relaxed Fit |
| topstyle | T-Shirt |
| Cuff Type | No Cuff |
| Brand Name | Coolibar |
| Model Name | Men's Performance Short Sleeve Sun Shirt - Upf 50+ Sun Protection - Agility |
| Neck Style | Crew Neck |
| Style Name | Swimwear |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Fabric Type | 87% Polyester, 13% Spandex |
| Item Weight | 1 Pounds |
| Sleeve Type | Short Sleeve |
| Manufacturer | Coolibar |
| Style Number | 585-154 |
| Material Type | Polyester |
| Shirt Form Type | T-Shirt |
| Number Of Pockets | 2 |
| Import Designation | imported |
| Pocket Description | Back Zipper Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Product Care Instructions | MACHINE WASH COLD,WITH LIKE COLORS,DO NOT BLEACH,TUMBLE DRY LOW,REMOVE IMMEDIATELY,COOL IRON IF NEEDED,DO NOT DRY CLEAN |
| Global Trade Identification Number | 00192397451746 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form