| Management number | 229844075 | Release Date | 2026/05/31 | List Price | US$4.08 | Model Number | 229844075 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614026718 |
|---|---|
| ASIN | B004I5MTAM |
| Flavor | Unflavored |
| Diet Type | Vegetarian |
| Item Form | Softgel |
| Brand Name | Swanson |
| Unit Count | 30.00 Count |
| Dosage Form | Liquid |
| Manufacturer | Swanson Ultra |
| Model Number | 0087614026718 |
| Item Dimensions | 1.5 x 1.5 x 2.9 inches |
| Number of Items | 1 |
| Product Benefits | Nourishing |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin K2 |
| Manufacturer Part Number | 0087614026718 |
| Specific Uses For Product | General Use |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form