| Management number | 225001943 | Release Date | 2026/05/09 | List Price | US$60.00 | Model Number | 225001943 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CFRZXVVR |
|---|---|
| Size | 68 cm x 70 cm x 118-126 cm |
| Color | Breathable Mesh, Black |
| Shape | XTC |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | 3D Fit |
| Leg Style | Straight Leg |
| Back Style | Mesh Backrest |
| Brand Name | ThunderX3 |
| Item Depth | 70 centímetros |
| Model Name | XTC |
| Seat Depth | 20.47 inches |
| Style Name | XTC |
| Unit Count | 1.0 Count |
| Form Factor | Wheeled Base (Wheeled Pedestal) |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 26.5 Kilograms |
| Seat Height | 56 Centimeters |
| Manufacturer | Aerocool |
| Model Number | TEGC-3054101.11 |
| Fill Material | Foam |
| Material Type | Polyethylene |
| Seat Material | Nylon |
| Item Type Name | Ergonomic Chair |
| Is Customizable | No |
| Item Dimensions | 27.56 x 26.77 x 49.61 inches |
| Required Assembly | Yes |
| Additional Features | Arm Rest, Ergonomic, Rolling |
| Frame Material Type | Nylon |
| Included Components | Key, Screw Kit, XTC Ergonomic Chair |
| Chair Backrest Width | 15 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Carpet |
| Furniture Base Movement | Glide |
| Manufacturer Part Number | 79603 |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 27.56"D x 26.77"W x 49.61"H |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 125 Kilograms |
| Manufacturer Warranty Description | Limited warranty. |
| Global Trade Identification Number | 04711099473533 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form