| Management number | 230384986 | Release Date | 2026/06/18 | List Price | US$102.40 | Model Number | 230384986 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This IPhone 13 The iPhone 13 is powered by a 3.2 GHz "Apple A15 Bionic" processor with six cores -- two performance cores and four efficiency cores -- and a 16-core Neural Engine. It has 4 GB of RAM and 256GB of flash storage. It also supports 802.11ax Wi-Fi 6 with 2x2 MIMO, 5G wireless, Bluetooth 5.0, Ultra Wideband "for spatial awareness," NFC for Apple Pay.
| Brand | Apple |
|---|---|
| Mobile OS | iOS |
| Model name | Apple iPhone 13 |
| Screen size | 6.1 in |
| Ram memory | 4 GB |
| Features | Sensors Face ID, accelerometer, gyro, proximity, compass, barometer. Ultra Wideband (UWB) support |
| Wireless | TRUE |
| Service provider | Fully Unlocked |
| Cellular service plan | No Plan-Unlocked Device |
| Rear cam mpx | 12 MP |
| Front cam mpx | 12 MP |
| Proc. brand | Apple |
| Display | Retina Display |
| Resolution | 1170 x 2532 pixels |
| Color category | Blue |
| Device type | Unlocked Cell Phones |
| Model | MLMN3LL/A |
| Processor speed | 3.2 GHz |
| Has written warranty | No |
| Assembled product weight | 0.56 lb |
| Size | 6.1" |
| Accessories included | UL approved power adapter and charging cable |
| Manufacturer | Apple |
| Has front-facing camera | Y |
| Native resolution | 1170 x 2532 pixels |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form