| Management number | 230816190 | Release Date | 2026/06/18 | List Price | US$88.00 | Model Number | 230816190 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Noblerocker gaming chair has ergonomically comfort design, perfect for all day using.<br> This chair adopts soft yet supportive 100% cold-cured foam padding offering customer the best support for sitting all day.<br> Adjustable inside 4-way lumbar support ensures ideal posture.<br><br> Color: Grey.<br> Material: Polyester Blend/Faux Leather.<br> Assembly required: Yes.<br> Air rod: SGS CLASS 4.<br> Explosion proof steel plate: Yes.<br> Armrest: 4D.<br> Wheelbase: Steel.<br> Ergonomics: 4D adjustable armrests, lumbar cushion, neck cushion, rocking mechanism<br>
| Features | Ergonomic |
|---|---|
| Brand | VanAcc |
| Color | Polyester, XL Size |
| Max load | 400 lb |
| Seat height | 21.2 in |
| Seat width | 22.8 in |
| Seat depth | 20.2 in |
| Arm style | Adjustable Arms |
| Frame material | Metal |
| Material | Fabric |
| Base material | Steel |
| Fill material | Cold-cure foam |
| Seat color | Black |
| Video game chair type | Gaming Chair |
| Rec. use | PC |
| Assembly req | Y |
| Items included | Chair; Cushion |
| Model | FCC001 |
| Seating capacity | 1 |
| Rec location | Indoor |
| Seat back width | 22.4 in |
| Pattern | Solid Print |
| Base style | Legs |
| Assembled product height | 54.72 in |
| Assembled product weight | 69 lb |
| Seat back height | 54.72 in |
| Minimum seat height | 18.9 in |
| Suggested number of people for assembly | 2 |
| Age group | Adult |
| Piece count | 1 |
| Home decor style | Modern |
| Cushion fabric | Polyester blend, Cold-cure foam |
| Upholstered | Y |
| Fabric material percentage | 95 |
| Cleaning, care & maintenance | Wipe with Dry Cloth |
| Has written warranty | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form