| Management number | 231415972 | Release Date | 2026/06/18 | List Price | US$7.63 | Model Number | 231415972 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pamper your pets like Paris Hilton! Iconic recipes crafted with luxurious ingredients like white meat chicken breast, wild caught tuna, salmon, and grass fed beef. Delicious premium proteins sure to please even the pickiest of cats. All Pamper by Paris wet cat foods are free of grains, gluten, carrageenan, wheat, corn, and soy. With no artificial colors, flavors, preservatives or animal by-products. Your cat will be Sliving!
| UPC | 810028247598 |
|---|---|
| ASIN | B0DG9SMQLH |
| Flavor | Slay The Paté Variety Pack |
| Occasion | Birthday |
| Pet Type | Cat |
| Item Form | Pate |
| Brand Name | Weruva |
| Unit Count | 29.64 Ounce |
| Item Weight | 29.64 Ounces |
| Manufacturer | Weruva |
| Container Type | Can |
| Target Species | Cat |
| Number of Items | 12 |
| Product Benefits | Nutritious and enjoyable for cats |
| Package Size Name | Pack of 12 |
| Additional Features | Paris Hilton Collaboration, Luxury Ingredients, Allergen-Free, High-Quality Production Standards |
| Special Ingredients | White Meat Chicken Breast, Wild Caught Tuna, Salmon, Grass Fed Beef, Hyaluronic Acid |
| Allergen Information | BPA-Free, Corn-Free, Gluten Free, Preservative-Free, Wheat Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Limited Ingredient |
| Specific Uses For Product | Digestive Health, Hairball Control, Weight Management |
| Animal Food Ingredient Claim | Grass-Fed, Humanely Raised, No Artificial Flavors, Wild-Caught |
| Recommended Uses For Product | Pet Meal Time, Christmas, Cat Birthday, Weight Management, Hairball Control, Digestive Health |
| Animal Food Nutrient Content Claim | Low Carb |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form